AQAR 20-21 Supporting Documents
Sr. No. | Title/Criteria | Action |
1. | Criterion I | click to View |
2. | Criterion II | click to View |
3. | Criterion III | click to View |
4. | Criterion IV | click to View |
5. | Criterion V | click to View |
6. | Criterion VI | click to View |
7. | Criterion VII | click to View |
Sr. No. | Title/Criteria | Action |
I | 1.1.2 | Click to View |
II | 1.4.2 A | Click to View |
III | 1.4.2 | Click to View |
IV | 1.4.2 B ATR | Click to View |
Sr. No. | Title/Criteria | Action |
I | 2.1.2 | Click to View |
II | 2.2.1 | Click to View |
III | 2.3.1 | Click to View |
IV | 2.3.2 | Click to View |
V | 2.5.2 ICC | Click to View |
VI | 2.6.2 | Click to View |
VII | 2.7.1 | Click to View |
Sr. No. | Title/Criteria | Action |
I | 3.3.1 | Click to View |
Sr. No. | Title/Criteria | Action |
I | 4.1.1 | Click to View |
II | 4.1.2 | Click to View |
III | 4.1.3 | Click to View |
IV | 4.2.1 | Click to View |
IV | 4.4.2 | Click to View |
Sr. No. | Title/Criteria | Action |
I | 5.1.3 | Click to View |
II | 5.1.4 | Click to View |
III | 5.3.2 | Click to View |
IV | 5.4.1 | Click to View |
Sr. No. | Title/Criteria | Action |
I | 6.1.1 | Click to View |
II | 6.1.2 | Click to View |
III | 6.2.1 | Click to View |
IV | 6.2.2 | Click to View |
V | 6.5.3 | Click to View |
II7.1.3Click to View
Sr. No. | Title/Criteria | Action |
I | 7.1.1 CWDC | Click to View |
I | 7.1.3 | Click to View |
III | 7.2 | Click to View |
IV | 7.3 | Click to View |